Mwangaza Academy · Nakuru
End of Term Report
Term 1, 2026
Issued 15 Nov 2026
Learner
Amina Kariuki
Admission
2041
Class
Grade 7 East
Position
4 of 40
| Learning area | Level | Score | Grade | Teacher’s remark |
|---|---|---|---|---|
| Mathematics | EE | 82 | A- | Strong grasp of algebraic thinking. |
| English | ME | 71 | B | Fluent writing; widen vocabulary. |
| Kiswahili | ME | 68 | B- | Imeboreka sana muhula huu. |
| Integrated Science | EE | 86 | A | Excellent practical work. |
| Social Studies | ME | 74 | B+ | Thoughtful in discussion. |
| Creative Arts | EE | 88 | A | Outstanding portfolio. |
Class teacher
Amina has had an excellent term. Her practical science work set the standard for the class. With steady reading she will lift her languages too.
Mean score
78.2
